Etudes ACV disponibles
| Date de publication | Titre | Code | Produit | Nom(s) de(s) auteur(s) |
|---|---|---|---|---|
| 6 semaines 3 jours | Life cycle greenhouse gas emissions of 96 foods in US (per mass and per calorie) | Food, Plants | 96 agricultural commodities / common foods | Alex Loijos |
| 6 semaines 3 jours | Methods, Impacts, and Opportunities in the Concrete Pavement Life Cycle | Construction/Building | Concrete pavement |
Alex Loijos Nicholas Santero Mehdi Akbarian John Ochsendorf |
| 11 semaines 2 jours | envirnmental impacts of e-books | Office Equipment/Furniture | e reader | |
| 12 semaines 35 min | A Comparative Life Cycle Assessment of Two Book Options | Paper Products/Inks | traditional books/e-books | Greg Kozak |
| 12 semaines 3 jours | ACV: Agriculture: concepts et opportunités | Gardening/Agriculture/Industry | ||
| 12 semaines 3 jours | Comparative life cycle assessment of the Elemental T-shirt produced with biotechnology and a Conventional T-shirt produced with conventional technology | Clothing/Textile | T-shirt (comparaison biotechnologie et technologie conventionelle ) | |
| 12 semaines 3 jours | LCA of 100% Australian-Cotton T-Shirt | Clothing/Textile | T-shirt cotton | |
| 12 semaines 3 jours | Life Cycle Impact Assessment of Pesticides on Human Health and ecosystems | Gardening/Agriculture/Industry | Pesticides | |
| 12 semaines 3 jours | LCA-application aux bioproduits | Gardening/Agriculture/Industry | ||
| 12 semaines 3 jours | Analyse de cycle de vie d'une bouteille de PET | Others | PET |




Commentaires récents
il y a 1 semaine 19 heures
il y a 1 semaine 1 jour
il y a 1 semaine 3 jours
il y a 2 semaines 3 jours
il y a 2 semaines 6 jours
il y a 3 semaines 4 jours
il y a 5 semaines 1 jour
il y a 5 semaines 5 jours
il y a 6 semaines 3 jours
il y a 13 semaines 3 jours