Available LCA studies
| Date Posted | Title | Code | Product | Practitioner(s) |
|---|---|---|---|---|
| 7 weeks 3 days | Projet Analyse de Cycle de Vie d'un Matériau Isolant - Laine de Roche | Construction/Building | laine de roche | INSA, Rouen |
| 13 weeks 2 days | Analyse du cycle de vie visant à comparer certains papiers de Résolu aux papiers fins nord-américains | Paper Products/Inks | papier | Résolu Produits forestiers |
| 14 weeks 2 days | Life Cycle Assessment of the Stonyfield farm product delivery system |
Vehicles/Fuels Food, Plants |
yogurt delivery systemf | Center for Sustainable Systems University of Michigan |
| 14 weeks 2 days | Life Cycle Assessment in Electronics |
Batteries Electronics/TIC |
calculator | Adrian Supurmaniam |
| 21 weeks 1 day | Life cycle greenhouse gas emissions of 96 foods in US (per mass and per calorie) | Food, Plants | 96 agricultural commodities / common foods | Alex Loijos |
| 21 weeks 2 days | Methods, Impacts, and Opportunities in the Concrete Pavement Life Cycle | Construction/Building | Concrete pavement |
Alex Loijos Nicholas Santero Mehdi Akbarian John Ochsendorf |
| 26 weeks 4 hours | envirnmental impacts of e-books | Office Equipment/Furniture | e reader | |
| 26 weeks 5 days | A Comparative Life Cycle Assessment of Two Book Options | Paper Products/Inks | traditional books/e-books | Greg Kozak |
| 27 weeks 1 day | ACV: Agriculture: concepts et opportunités | Gardening/Agriculture/Industry | ||
| 27 weeks 1 day | Comparative life cycle assessment of the Elemental T-shirt produced with biotechnology and a Conventional T-shirt produced with conventional technology | Clothing/Textile | T-shirt (comparaison biotechnologie et technologie conventionelle ) |



Recent comments
1 day 12 hours ago
2 weeks 2 days ago
2 weeks 6 days ago
8 weeks 4 days ago
15 weeks 5 days ago
15 weeks 6 days ago
16 weeks 1 day ago
17 weeks 2 days ago
17 weeks 4 days ago
18 weeks 2 days ago